Moscow - Irkutsk
Moscow - Vladivostok
Khabarovsk - Vladivostok
Moscow - Khabarovsk
Moscow - Ulan-Ude
Moscow - Irkutsk
Moscow - Krasnoyarsk
Moscow - Novosibirsk - Kemerovo
Moscow - Novosibirsk - Novokuznetsk
Moscow - Novosibirsk
Moscow - Ekaterinburg
Moscow - Ekaterinburg - Nizhnevartovsk
Moscow - Perm
Moscow - Nizhny Novgorod
Moscow - Yoshkar-Ola
Moscow - Irkutsk
Any of the above Trans-Siberian trains can get you from Moscow to Irkutsk. However, the following are direct routes between Moscow and Irkutsk and tend to be faster and more comfortable.
Train Baikal # 010И, Moscow - Irkutsk |
The Baikal Express brings you to the Great Lake Baikal and to the one of the most beautiful cities in Russia - Irkutsk. This train offers 1st and 2nd class compartments, restaurant, small library and play room for kids. Every single carriage is equipped with a shower, microwave and a refrigerator. |
|
| Departs from Moscow: | 23:29 even days | |
| Arrives to Irkutsk: | 04:30 | |
| Travel time: | 3 days 5h 1m | |
Train Baikal # 009И, Irkutsk - Moscow |
||
| Departs from Irkutsk: | every other day starting 2nd day of each month ( e.g. January 2nd, 4th, 6th) | |
| Arrives to Moscow: | 16:42 | |
| Travel time: | 3 days 5h 22m | |
| Total km: | 5 153 | |
Train: #010 - "Baikal": Moscow - Irkutsk ("Firmenny")
Departs: Moscow, Yaroslavsky station [every other day starting 1st day of each month ( e.g. January 1st, 3d, 5th) at 23:25]
Arrives: Irkutsk [in 3 d 5 h 5 mins., at 4:30]
City |
Country |
Time-Zone |
Distance |
Time |
Arrival |
Departure |
| Moscow | RUS | Moscow | 0 km | 23:29 | ||
| Vladimir | RUS | Moscow | 210 km | 3hr. 2min. | 02:27 | 02:50 |
| Gor'kij | RUS | Moscow | 461 km | 6hr. 3min. | 05:55 | 06:10 |
| Kirov | RUS | Moscow | 917 km | 12hr. 48min. | 12:13 | 12:35 |
| Perm | RUS | Moscow +2 hours | 1397 km | 20hr. 14min. | 19:39 | 20:02 |
| Ekaterinburg | RUS | Moscow +2 hours | 1778 km | 1d 2hr. 12min. | 01:37 | 02:00 |
| Tyumen | RUS | Moscow +2 hours | 2104 km | 1d 6hr. 54min. | 06:19 | 06:39 |
| Omsk | RUS | Moscow +3 hours | 2676 km | 1d 14hr.22min. | 13:47 | 14:02 |
| Novosibirsk | RUS | Moscow +3 hours | 3303 km | 1d 22hr. 13min. | 21:38 | 22:03 |
| Krasnoyarsk | RUS | Moscow +4 hours | 4065 km | 2d 10hr. 10min. | 09:35 | 09:55 |
| Irkutsk | RUS | Moscow +4 hours | 5153 km | 3d 5hr. 5min. | 04:30 |
Train: #009 "Baikal": Irkutsk - Moscow ("Firmenny")
Departs: Irkutsk [on even dates at 11:20]
Arrives: Moscow, Yaroslavsky station [in 3 d 5 h 22 mins., at 16:42]
City |
Country |
Time-Zone |
Distance |
Time |
Arrival |
Departure |
| Irkutsk | RUS | Moscow +4 hours | 0 km | 11:20 | ||
| Krasnoyarsk | RUS | Moscow +4 hours | 1088 km | 18hr. 29min. | 05:49 | 06:09 |
| Novosibirsk | RUS | Moscow +3 hours | 1850 km | 1d 6hr. 29min. | 17:49 | 18:15 |
| Omsk | RUS | Moscow +3 hours | 2477 km | 1d 14hr.29min. | 01:49 | 02:04 |
| Tyumen | RUS | Moscow +2 hours | 3049 km | 1d 21hr. 51min. | 09:11 | 09:31 |
| Ekaterinburg | RUS | Moscow +2 hours | 3375 km | 2d 2hr. 40min. | 14:00 | 14:23 |
| Perm | RUS | Moscow +2 hours | 3756 km | 2d 8hr. 34min. | 19:54 | 20:17 |
| Kirov | RUS | Moscow | 4236 km | 2d 16hr. 7min. | 03:27 | 03:47 |
| Gor'kij | RUS | Moscow | 4692 km | 2d 22hr. 23min. | 09:43 | 09:58 |
| Vladimir | RUS | Moscow | 4943 km | 3d 1hr. 52min. | 13:12 | 13:35 |
| Moscow | RUS | Moscow | 5153 km | 3d 5hr. 22min. | 16:42 |
