Moscow - Krasnoyarsk
Moscow - Vladivostok
Khabarovsk - Vladivostok
Moscow - Khabarovsk
Moscow - Ulan-Ude
Moscow - Irkutsk
Moscow - Krasnoyarsk
Moscow - Novosibirsk - Kemerovo
Moscow - Novosibirsk - Novokuznetsk
Moscow - Novosibirsk
Moscow - Ekaterinburg
Moscow - Ekaterinburg - Nizhnevartovsk
Moscow - Perm
Moscow - Nizhny Novgorod
Moscow - Yoshkar-Ola
Moscow - Krasnoyarsk
Train Yenisei # 056, Moscow - Krasnoyarsk |
The Yenisei train is operated by Krasnoyarskaya railways. This express train offers comfortable carriages and travels at average speed of 120km per hour.
The 1st class for 2 persons is air-conditioned and include Tv set with VCR. Optional in-compartment service is available and includes a dinner, bed linen, newspapers, magazines, and a hygiene travel kit. Restaurant carriage features traditional Siberian cuisine.
|
|
| Departs from Moscow: | 16:35 every other day starting 1st day of each month ( e.g. January 1st, 3d, 5th) | |
| Arrives to Krasnoyarsk: | 03:35 | |
| Travel time: | 2d 11m | |
Enisey # 055 Krasnoyarsk - Moscow |
||
| Departs from Krasnoyarsk: | 18:35 every other day starting 2nd day of each month ( e.g. January 2nd, 4th, 6th) | |
| Arrives to Moscow: | 06:25 | |
| Travel time: | 2d 11h 50m | |
| Total km: | 4065 | |
Train: #056 "Yenisei": Moscow - Krasnoyarsk ("Firmenny")
Departs: Moscow, Yaroslavsky station [every other day starting 1st day of each month ( e.g. January 1st, 3d, 5th) at 16:35]
Arrives: Krasnoyarsk [in 2 d 22 h, at 03:35]
City |
Country |
Time-Zone |
Distance |
Time |
Arrival |
Departure |
| Moscow | RUS | Moscow | 0 km | 16:35 | ||
| Vladimir | RUS | Moscow | 210 km | 2hr. 58min. | 19:33 | 19:56 |
| Gor'kij | RUS | Moscow | 461 km | 6hr. 26min. | 23:01 | 23:16 |
| Kirov | RUS | Moscow | 917 km | 12hr. 51min. | 05:26 | 05:46 |
| Perm | RUS | Moscow +2 hours | 1397 km | 20hr. 13min. | 12:48 | 13:11 |
| Ekaterinburg | RUS | Moscow +2 hours | 1778 km | 1d 2hr. 12min. | 18:47 | 19:10 |
| Tyumen | RUS | Moscow +2 hours | 2104 km | 1d 6hr. 54min. | 23:26 | 23:46 |
| Omsk | RUS | Moscow +3 hours | 2676 km | 1d 14hr. 33min. | 07:08 | 07:23 |
| Novosibirsk | RUS | Moscow +3 hours | 3303 km | 1d 22hr. 25min | 15:00 | 15:30 |
| Krasnoyarsk | RUS | Moscow +4 hours | 4065 km | 2d 11hr. | 03:35 |
Train: #055 "Yenisey": Krasnoyarsk - Moscow ("Firmenny")
Departs: Krasnoyarsk [every other day starting 2nd day of each month ( e.g. January 2nd, 4th, 6th) at 18:35]
Arrives: Moscow Yaroslavskaya [in 2 d 11 h 50 mins., at 06:25]
City |
Country |
Time-Zone |
Distance |
Time |
Arrival |
Departure |
| Krasnoyarsk | RUS | Moscow +4 hours | 1088 km | 18:35 | ||
| Novosibirsk | RUS | Moscow +3 hours | 1850 km | 12hr. 1min. | 06:36 | 07:05 |
| Omsk | RUS | Moscow +3 hours | 2477 km | 20hr. 11min. | 14:46 | 15:01 |
| Tyumen | RUS | Moscow +2 hours | 3049 km | 1d 3hr. 26min. | 22:01 | 22:21 |
| Ekaterinburg | RUS | Moscow +2 hours | 3375 km | 1d 8hr. 14min. | 02:49 | 03:12 |
| Perm | RUS | Moscow +2 hours | 3756 km | 1d 14hr. 17min. | 08:52 | 09:20 |
| Kirov | RUS | Moscow | 4236 km | 1d 21hr. 55min. | 16:30 | 16:50 |
| Gor'kij | RUS | Moscow | 4692 km | 2d 4hr. 30min. | 23:05 | 23:20 |
| Vladimir | RUS | Moscow | 4943 km | 2d 8hr. 21min. | 02:56 | 03:19 |
| Moscow | RUS | Moscow | 5153 km | 2d 11hr. 50min. | 06:25 |
